For screen reader problems with this website, please call(803) 286-61488 0 3 2 8 6 6 1 4 8Standard carrier rates apply to texts.
Product Dimensions 70.13"h x 35.63"w x 32.13"d
Whirlpool® 25 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Stainless Steel with adaptive defrost and tap touch controlsRead More
General Specs | |
| Product Weight (lbs.) | 339.0000 |
| Width (in.) | 35.63 |
| Depth (in.) | 32.13 |
| Height (in.) | 70.13 |
| Freezer Capacity (cu. ft.) | 6.73 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 24.51 |
| Refrigerator Capacity (cu. ft.) | 17.78 |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Overall Height (in.) | 70.13 |
Certifications | |
| Kilowatt Hrs. per Year: | 683 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | 1 |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 34.63 |
| Maximum Height w/Hinge: | 68.63 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | 1 |
| Power Outage Indicator: | 1 |
| Defrost System: | Adaptive |
| Advanced Cooling System: | Accu-Chill™ Temperature Management System |
| Humidity Control: | 1 |
| Mode Types: | Sabbath Mode |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | 1 |
| Dispenser Lock-out: | 1 |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Exterior |
| Ice Maker: | Yes |
| Ice Storage: | 1 |
Storage Features | |
| Shelf Type: | Spillproof |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Door Bins/Baskets: | 6 |
| Shelf Material: | Glass |
| Number of Drawers: | 1 |
| Gallon Door Storage: | 1 |
Styling | |
| Door Style: | Contour |
Type | |
| Mattress Size: | Full |